Wednesday 4D Results 25-07-2012
DAMACAI 1+3D Wed 25-07-2012 3684/12
|
|
|
|
Starters
|
1688 | 1746 |
7439 | 9950 |
2706 | 7625 |
5831 | 4875 |
5538 | 8547 |
|
Consolation
|
2166 | 3579 |
4023 | 8408 |
9282 | 7390 |
0215 | 5509 |
3764 | 2711 |
|
|
|
TOTO 4D Wed 25-07-2012 3737/12
|
|
|
|
Special
|
0403 | 2530 |
8235 | 3746 |
1746 | 3773 |
7824 | 6163 |
9378 | 7798 |
|
Consolation
|
9272 | 6151 |
2042 | 6678 |
0541 | 5957 |
9960 | 4798 |
7724 | 1549 |
|
|
|
MAGNUM 4D Wed 25-07-2012 959/12
|
|
|
|
Special
|
3492 | 8882 |
0454 | 9448 |
3451 | 4335 |
1971 | 7028 |
2766 | 0755 |
|
Consolation
|
9107 | 8330 |
2107 | 4224 |
7831 | 7293 |
2279 | 4878 |
7978 | 5012 |
|
|
DAMACAI 6D JACKPOT Wed 25-07-2012 3684/12
|
|
|
| 161483+2 |
| 517517+1 |
| 716507+8 |
|
Starters
|
168897 | 174631 |
743966 | 995094 |
270613 | 762501 |
583102 | 487589 |
553859 | 854732 |
|
Consolation
|
216619 | 357946 |
402359 | 840810 |
928255 | 739052 |
021564 | 550933 |
271125 | 376441 |
|
|