Home »
4D
» MALAYSIA DRAW 4D RESULTS WEDNESDAY 21/11/2012
MALAYSIA DRAW 4D RESULTS WEDNESDAY 21/11/2012

DAMACAI 1+3D Wed 21-11-2012 3742/12
|
|
|
|
Starters
|
6087 | 9630 |
0268 | 9572 |
0382 | 6412 |
6824 | 3689 |
0877 | 9702 |
|
Consolation
|
8648 | 2607 |
1086 | 9638 |
7338 | 1589 |
7548 | 0383 |
7191 | 0580 |
|
|
TOTO 4D Wed 21-11-2012 3794/12
|
|
|
|
Special
|
1806 | 0687 |
0377 | 0697 |
7476 | 9316 |
3714 | 7010 |
6159 | 6752 |
|
Consolation
|
1966 | 3354 |
8966 | 3108 |
0303 | 1397 |
3702 | 5042 |
7544 | 3876 |
|
|
MAGNUM 4D Wed 21-11-2012 017/12
|
|
|
|
Special
|
6481 | 2049 |
4846 | 7022 |
4162 | 7808 |
4507 | 4199 |
1593 | 3002 |
|
Consolation
|
3968 | 0301 |
7955 | 6639 |
9906 | 9951 |
7390 | 2638 |
2951 | 2630 |
|
|
DAMACAI 6D JACKPOT Sun 18-11-2012 3740/12
|
|
|
| 815538+3 |
| 056402+11 |
| 832047+11 |
|
Starters
|
251087 | 357791 |
429647 | 292961 |
706603 | 574055 |
226396 | 009182 |
436271 | 016642 |
|
Consolation
|
879521 | 758357 |
945091 | 612232 |
139428 | 165089 |
800032 | 777249 |
146111 | 143204 |
|
|
|
MEGA TOTO Wed 21-11-2012 3794/12
|
|
|
4 | 23 | 25 | 27 | 31 | 40 | +2 |
1st Prize:RM 2,171,722.98 2nd Prize:RM 356,046.63 |
|
POWER TOTO Wed 21-11-2012 3794/12
|
|
|
5 | 18 | 41 | 48 | 52 | 54 |
1st Prize:RM 6,478,698.48 |
|
SUPREME TOTO Wed 21-11-2012 3794/12
|
|
|
3 | 25 | 39 | 40 | 55 | 56 |
1st Prize:RM 10,006,835.56 |
|
|
TOTO 5D Wed 21-11-2012 3794/12
|
|
|
1st | 99031 | 4th | 9031 |
2nd | 56387 | 5th | 031 |
3rd | 07439 | 6th | 31 |
|
TOTO 6D Wed 21-11-2012 3794/12
|
|
|
443425 |
|
2nd | 44342 | or | 43425 |
3rd | 4434 | or | 3425 |
4th | 443 | or | 425 |
5th | 44 | or | 25 |
|
|
CASHSWEEP 1+3D Wed 21-11-2012 2953/12
|
|
|
|
Special
|
2067 | 9458 |
7789 | 9995 |
7956 | 9665 |
1106 | 8062 |
5343 | 5182 |
|
Consolation
|
8535 | 5150 |
4046 | 0041 |
5191 | 6139 |
3707 | 8400 |
2490 | 3022 |
|
|
|
SANDAKAN 4D Wed 21-11-2012 159/12
|
|
|
|
Special
|
9591 | 5838 |
9276 | 1823 |
4522 | 9102 |
9629 | 7938 |
3580 | 4556 |
|
Consolation
|
4156 | 4582 |
4545 | 1524 |
6564 | 3595 |
2691 | 5812 |
7539 | 5763 |
|
|
|
SABAH 4D Wed 21-11-2012 1860/12
|
|
|
|
Special
|
1335 | 2104 |
2327 | 2474 |
4191 | 4620 |
6222 | 7964 |
8543 | 9263 |
|
Consolation
|
0039 | 0057 |
0605 | 3057 |
4854 | 5573 |
6880 | 8706 |
8994 | 9640 |
|
|
TAGS: MALAYSIA DRAW 4D RESULTS WEDNESDAY 21/11/2012, TOTO, DAMACAI, SABAH 4D, MAGNUM, CASHSWEEP