DAMACAI 1+3D Wed 25-07-2012 3684/12
|
|
|
|
Starters
|
1688 | 1746 |
7439 | 9950 |
2706 | 7625 |
5831 | 4875 |
5538 | 8547 |
|
Consolation
|
2166 | 3579 |
4023 | 8408 |
9282 | 7390 |
0215 | 5509 |
3764 | 2711 |
|
|
|
TOTO 4D Wed 25-07-2012 3737/12
|
|
|
|
Special
|
0403 | 2530 |
8235 | 3746 |
1746 | 3773 |
7824 | 6163 |
9378 | 7798 |
|
Consolation
|
9272 | 6151 |
2042 | 6678 |
0541 | 5957 |
9960 | 4798 |
7724 | 1549 |
|
|
|