More Picture of Kia Forte Below:
| ENGINE & TRANSMISSION | EX | SX | 2.0 SX |
| Engine Type | Gamma 1.6 DOHC CVVT | Theta II 2.0 DOHC CVVT | |
| Displacement | 1591 cc | 1998 cc | |
| Compression ratio | 11 | ||
| Horsepower | 124 ps @ 6300 rpm | 156 ps @ 6200 rpm | |
| Torque | 156 Nm @ 4200 rpm | 194 Nm @ 4300 rpm | |
| Transmission | 6 – Speed Automatic | ||
| EPA FUEL ECONOMY | EX | SX | 2.0 SX |
| Fuel Tank Capacity (Liter) | 52 liter | ||
| EXTERIOR DIMENSIONS | EX | SX | 2.0 SX |
| Wheelbase | 2650 mm | ||
| Length | 4530 mm | ||
| Width | 1775 mm | ||
| Height | 1460 mm | ||
| Ground Clearance | 150 mm | ||
| INTERIOR DIMENSIONS | EX | SX | 2.0 SX |
| Headroom (Front/Rear) | 1015/955 mm | ||
| Shoulder Room (Front/Rear) | 1415/1390 mm | ||
| Hip Room (Front/Rear) | 1345/1355 mm | ||
| Length | 1903 mm | ||
| Width | 1467 mm | ||
| Height | 1207 mm | ||
| Passenger Capacity | 5 | ||
| BODY & CHASSIS | EX | SX | 2.0 SX |
| Layout | Sedan | ||
| Body Type | Steel Unibody | ||
| Front Suspension | McPherson Strut w/coil spring shock absorber – Gas (Mando) | ||
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) shock absorber – Gas (Mando) | ||
| Steering Type | Hydraulic power steering with MDPS and telescopic tilt | ||
| BRAKES | EX | SX | 2.0 SX |
| Brake Type | ABS | ABS, ESC pack, TCS | |
| Front | 15″ Ventilated disc | ||
| Rear | Solid disc | ||
| TIRES | EX | SX | 2.0 SX |
| Size | 195/65 R15 | 215/45 R17 | |
home
Home