Wednesday 4D results 22-02-2012
DAMACAI 1+3D Wed 22-02-2012 3609/12
|  |
|
|
Starters
|
5466 | 2745 |
2746 | 0578 |
5248 | 1934 |
3929 | 3807 |
9997 | 9062 |
|
Consolation
|
6870 | 6062 |
3346 | 4258 |
3710 | 2978 |
9323 | 3797 |
2226 | 3231 |
|
|
|
TOTO 4D Wed 22-02-20123662/12
|  |
|
|
Special
|
0910 | 7119 |
4458 | 0636 |
7855 | 2717 |
6694 | 2111 |
2628 | 1463 |
|
Consolation
|
8916 | 8503 |
0236 | 0578 |
5560 | 1553 |
1157 | 5256 |
4897 | 3859 |
|
|
|
MAGNUM 4D Wed 22-02-2012884/12
|  |
|
|
Special
|
8876 | 0571 |
7450 | 2086 |
4805 | 9653 |
3344 | 0652 |
9355 | 0537 |
|
Consolation
|
4523 | 8460 |
9677 | 1905 |
3765 | 3572 |
3094 | 8991 |
9714 | 9881 |
|
|
TOTO 5D Wed 22-02-20123662/12
|  |
|
1st | 80294 | 4th | 0294 |
2nd | 45390 | 5th | 294 |
3rd | 39429 | 6th | 94 |
|
|
TOTO 6D Wed 22-02-20123662/12
|  |
|
3rd | 0610 | or | 1047 |
4th | 061 | or | 047 |
5th | 06 | or | 47 |
|
|