Manchester United scored five goals without reply away at Wolverhampton Wanderers this afternoon to open up a four-point margin at the top of the Premier League table

Latest EPL League Table
1 | Manchester United | 28 | 41 | 67 |
2 | Manchester City | 28 | 49 | 66 |
3 | Tottenham Hotspur | 28 | 18 | 53 |
4 | Arsenal | 28 | 18 | 52 |
5 | Chelsea | 28 | 16 | 49 |
6 | Newcastle United | 28 | -1 | 44 |
7 | Liverpool | 28 | 7 | 42 |
8 | Swansea City | 29 | 0 | 39 |
9 | Sunderland | 28 | 5 | 37 |
10 | Everton | 28 | -3 | 37 |
11 | Fulham | 29 | -3 | 36 |
12 | West Bromwich Albion | 29 | -3 | 36 |
13 | Norwich City | 28 | -6 | 36 |
14 | Stoke City | 28 | -12 | 36 |
15 | Aston Villa | 28 | -4 | 33 |
16 | Blackburn Rovers | 28 | -20 | 25 |
17 | Bolton Wanderers | 28 | -26 | 23 |
18 | Queens Park Rangers | 28 | -19 | 22 |
19 | Wolverhampton Wanderers | 28 | -28 | 22 |
20 | Wigan Athletic | 29 | -29 | 22 |
Read more on: Wolverhampton Wanderers 0-5 Manchester United
HOW TO Read more???
1. Click on the links
2. Wait for few seconds and then click on